Management |
George Reitz | President | (610) 965-0040 X 224 |
Karl VanDerSluis | Controller / CFO | (610) 965-0040 X 223 |
Ron Burke | Operations Manager | (610) 965-0040 X 251 |
Linda Reitz | Office Manager | (610) 965-0040 X 221 |
Fatima Rosario | Office Administrator | (610) 965-0040 X 239 |
Estimating |
Chris Aungst | Senior Estimator | (610) 965-0040 X 229 |
Ed Schiavo | Estimator | (610) 965-0040 X 288 |
Amy Houseman | Estimator | (610) 965-0040 X 236 |
Chris Mobley | Estimator | (610) 965-0040 X 289 |
Tyler Giroskey | Estimator | (610) 965-0040 X 256 |
Project Management |
David Reitz | V.P. of Project Management | (610) 965-0040 X 227 |
John Callahan | Admin Project Manager | (610) 965-0040 X 253 |
Ken Wehr | Project Manager | (610) 965-0040 X 248 |
David Pursel | Project Manager | (610) 965-0040 X 250 |
Rich Razzi | Project Manager | (610) 965-0040 X 231 |
Mark Schaffer | Project Manager | (610) 965-0040 X 241 |
Engineering |
Kyle Morgan | Lead Custom Process Engineer | (610) 965-0040 X 228 |
Hunter Verrastro | Lead Submittal Engineer | (610) 965-0040 X 264 |
Mark Smith | Lead Casework Process Engineer | (610) 965-0040 X 287 |
Purchasing |
Jessica Shenk | Purchaser / Safety | (610) 965-0040 X 254 |
Production Management |
Ken Pauley | Production Manager | (610) 965-0040 X 237 |
Larry Everett | Production Supervisor | (610) 965-0040 X 268 |